| Pressure Range | 0–100 PSI (0–7 bar) |
| Accuracy | ±2% full scale |
| Dial Diameter | 2.5 in (63 mm) |
| Connection | ¾" Male Hose Thread (MHT) — fits standard garden hose bibs |
| Fill Medium | Glycerin — stabilizes needle in field conditions |
| Gauge Body | Stainless steel |
| Lens | Polycarbonate (shatter-resistant) |
| Sensing Element | Stainless steel Bourdon tube |
| Temperature Range | 14°F – 140°F (-10°C – 60°C) |
| Weight | 3.2 oz (91 g) |
| SKU | DA-GAUGE-100 |
Screw the gauge clockwise onto any outdoor spigot with ¾" garden hose threads. Hand-tight only — no wrench needed.
With all other water use stopped inside the house, open the hose bib completely. The glycerin-filled needle will settle within 1–2 seconds.
Read the PSI on the dial — this is your static pressure. For dynamic pressure, activate an irrigation zone and take a second reading. Enter both numbers into the Drip Atlas design tool.
Want the full guide? Read our water pressure measurement walkthrough →